View:
Phase
Comparison← click to enable
Venue Summary
| Total | Accept | Technical* | Location | Sources | + | |
|---|---|---|---|---|---|---|
| AAAI 2026 | 23000 min:6.30max:6.30 avg:6.30std:0.00 | - | - | - | Community | |
| AAAI 2025 | 12957 min:4.50max:8.00 avg:6.21std:0.96 | 3032 (23.40%) min:1.00max:8.00 avg:5.72std:0.76 | 3182 (24.56%) | Philadelphia, USA | ojs.aaai.org Community | |
| AAAI 2024 | 9862 | 2342 (23.75%) | 2501 (25.36%) | Vancouver, Canada | ojs.aaai.org | |
| AAAI 2023 | 8777 | 1721 (19.61%) | 1578 (17.98%) | - | ojs.aaai.org | |
| AAAI 2022 | 9020 | 1349 (14.96%) | 1319 (14.62%) | - | aaai.org | |
| AAAI 2021 | 7911 | 1692 (21.39%) | 1620 (20.48%) | - | aaai.org | |
