View:
Phase
Comparison← click to enable
Venue Summary
| Total | Accept | Poster* | Location | Sources | + | |
|---|---|---|---|---|---|---|
| ALT 2025 | 144 min:2.50max:5.70 avg:4.25std:0.77 | 51 (35.42%) min:2.50max:5.70 avg:4.25std:0.77 | 51 (35.42%) min:2.50max:5.70 avg:4.25std:0.77 | Milan, Italy | openreview | |
| ALT 2024 | 124 | 44 (35.48%) | 44 (35.48%) | La Jolla, USA | - | |
| ALT 2023 | 133 | 48 (36.09%) | 48 (36.09%) | Singapore, Singapore | - | |
| ALT 2022 | 115 | 42 (36.52%) | 42 (36.52%) | Virtual, Virtual | - | |
| ALT 2021 | 157 | 46 (29.30%) | 46 (29.30%) | Virtual, Virtual | - | |
| ALT 2020 | 128 | 38 (29.69%) | 38 (29.69%) | San Diego, USA | - | |
| ALT 2019 | 78 | 37 (47.44%) | 37 (47.44%) | Chicago, USA | - | |
| ALT 2018 | 95 | 33 (34.74%) | 33 (34.74%) | Lanzarote, Spain | - | |
| ALT 2017 | 74 | 33 (44.59%) | 33 (44.59%) | Kyoto, Japan | - | |
