View:
Phase
Comparison← click to enable
Venue Summary
| Total | Accept | Poster* | Location | Sources | + | |
|---|---|---|---|---|---|---|
| IJCAI 2024 | - | 1048 | 790 | - | www.ijcai.org | |
| IJCAI 2023 | 4566 | 643 (14.08%) | 639 (13.99%) | - | www.ijcai.org | |
| IJCAI 2022 | 4535 | 679 (14.97%) | 678 (14.95%) | - | www.ijcai.org | |
| IJCAI 2021 | 4204 | 587 (13.96%) | 586 (13.94%) | - | www.ijcai.org | |
| IJCAI 2020 | 4717 | 592 (12.55%) | - | - | www.ijcai.org | |
